Young Guns For Sale

kidkanada

Bench Warmer
Young Guns For Sale

Lmk your interests and will work out a fair price


2008-09 UD YOUNG GUNS




***201 Zach Bogosian YG RC $6.00 $15.00
*** 203 Adam Pardy YG RC $3.00 $8.00
***206 Adam Pineault YG RC $2.50 $6.00
***210 Mark Fistric YG RC $3.00 $8.00
*** 211 Justin Abdelkader YG RC $6.00 $15.00
***212 Jonathan Ericsson YG RC $5.00 $12.00
***213 Darren Helm YG RC $5.00 $12.00
*** 214 Mattias Ritola YG RC $4.00 $10.00
*** 215 Tom Sestito YG RC $2.50 $6.00
***216 Chris Porter YG RC $4.00 $10.00
***217 Michael Frolik YG RC $5.00 $12.00
***220 Drew Doughty YG RC $10.00 $25.00
*** 221 Wayne Simmonds YG RC $3.00 $8.00
***223 Erik Ersberg YG RC $4.00 $10.00
*** 224 Colton Gillies YG RC $4.00 $10.00
*** 225 Matt D'Agostini YG RC $5.00 $12.00
***226 Ryan Jones YG RC $3.00 $8.00
***228 Anssi Salmela YG RC $4.00 $10.00
***229 Kyle Okposo YG RC $6.00 $15.00
***230 Lauri Korpikoski YG RC $3.00 $8.00
*** 231 Brian Lee YG RC $3.00 $8.00
*** 232 Ilya Zubov YG RC $3.00 $8.00
***233 Jared Ross YG RC $4.00 $10.00
***235 Claude Giroux YG RC $8.00 $20.00
***239 Jon Filewich YG RC $3.00 $8.00
*** 240 Ryan Stone YG RC $2.50 $6.00
***242 Patrik Berglund YG RC $8.00 $20.00
***243 Vladimir Mihalik YG RC $3.00 $8.00
***244 Janne Niskala YG RC $3.00 $8.00
*** 246 John Mitchell YG RC $3.00 $8.00
*** 247 Robbie Earl YG RC $3.00 $8.00
***249 Mike Brown YG RC $4.00 $10.00




*** 453 Nathan Oystrick YG RC $3.00 $8.00
***468 Steve MacIntyre YG RC $3.00 $8.00
***481 Mitch Fritz YG RC $2.50 $6.00
***490 Jamie McGinn YG RC $3.00 $8.00
*** 496 Jonas Frogren YG RC $4.00 $10.00
***499 Karl Alzner YG RC $5.00 $12.00


2007-08 UD YOUNG GUNS


***201 Drew Miller RC $4.00 $10.00
***203 Ryan Carter RC $5.00 $12.00
***204 Jonas Hiller RC $10.00 $25.00
***206 Tobias Enstrom RC $6.00 $15.00
***207 Milan Lucic RC $12.00 $30.00
*** 208 David Krejci RC $10.00 $25.00
*** 209 Curtis McElhinney RC $5.00 $12.00
*** 211 Magnus Johansson RC $4.00 $10.00
***212 Jaroslav Hlinka RC $5.00 $12.00
*** 213 Tyler Weiman RC $4.00 $10.00
***214 Kris Russell RC $6.00 $15.00
***215 Jared Boll RC $4.00 $10.00
***217 Matt Ellis RC $4.00 $10.00
***219 Rob Schremp RC $5.00 $12.00
***220 Tom Gilbert RC $5.00 $12.00
*** 221 Cory Murphy RC $4.00 $10.00
***224 Lauri Tukonen RC $4.00 $10.00
***225 Brady Murray RC $4.00 $10.00
*** 229 Ville Koistinen RC $4.00 $10.00
***230 Nicklas Bergfors RC $4.00 $10.00
***232 Frans Nielsen RC $4.00 $10.00
***235 Brandon Dubinsky RC $5.00 $12.00
***241 Daniel Winnik RC $4.00 $10.00
***242 Torrey Mitchell RC $5.00 $12.00
*** 243 Erik Johnson RC $8.00 $20.00
***245 Matt Smaby RC $4.00 $10.00
***246 Mike Lundin RC $4.00 $10.00
*** 247 Mason Raymond RC $10.00 $25.00
***248 Jannik Hansen RC $4.00 $10.00
***249 Nicklas Backstrom RC $15.00 $40.00
***250 Patrick KaneCarey PriceErik Johnson RC $4.00 $10.00

***451 Petteri Wirtanen RC $4.00 $10.00
***452 Kent Huskins RC $4.00 $10.00
***453 Ondrej Pavelec RC $5.00 $12.00
*** 454 Brett Sterling RC $4.00 $10.00
*** 455 Jonathan Sigalet RC $4.00 $10.00
***460 Mike Weber RC $2.00 $5.00
*** 461 Matt Keetley RC $5.00 $12.00

*** 466 Tomas Popperle RC $5.00 $12.00
*** 469 Chris Conner RC $4.00 $10.00
***471 Bryan Young RC $4.00 $10.00
***473 Martin Lojek RC $4.00 $10.00
***474 Stefan Meyer RC $4.00 $10.00
*** 477 James Sheppard RC $4.00 $10.00
*** 479 Kyle Chipchura RC $6.00 $15.00
***481 Mark Fraser RC $4.00 $10.00
*** 484 Greg Moore RC $4.00 $10.00
***485 Ivan Baranka RC $4.00 $10.00
***488 Riley Cote RC $5.00 $12.00
*** 491 Daniel Carcillo RC $5.00 $12.00
***495 Thomas Greiss RC $5.00 $12.00
 
Back
Top