Look at the Great OFFENSES!!

michaelou44

Bench Warmer
1. Tulsa 7 4404 629.1 1869 267.0 2504 357.7 396 56.6
2. Texas 7 3479 497.0 1354 193.4 2034 290.6 337 48.1
3. Oklahoma 7 3871 553.0 1149 164.1 2660 380.0 328 46.9
4. Oklahoma State 7 3556 508.0 1982 283.1 1528 218.3 325 46.4
5. Missouri 7 3689 527.0 1060 151.4 2586 369.4 321 45.9
Texas Tech 7 3910 558.6 970 138.6 2929 418.4 321 45.9
7. Penn State 8 3902 487.8 1877 234.6 1980 247.5 363 45.4
8. USC 6 2872 478.7 1185 197.5 1644 274.0 249 41.5
9. Arizona 7 2984 426.3 1108 158.3 1775 253.6 283 40.4
10. Rice 7 3300 471.4 864 123.4 2298 328.3 279 39.9
11. Oregon 7 3327 475.3 1926 275.1 1336 190.9 278 39.7
12. Houston 7 3919 559.9 987 141.0 2823 403.3 275 39.3
13. Utah 8 3385 423.1 1472 184.0 1788 223.5 312 39.0
Kansas State 7 2885 412.1 1010 144.3 1849 264.1 273 39.0
15. Nevada 7 3726 532.3 2137 305.3 1499 214.1 272 38.9
16. Florida 6 2491 415.2 1158 193.0 1268 211.3 231 38.5
17. Ball State 7 3239 462.7 1365 195.0 1824 260.6 262 37.4
18. California 6 2539 423.2 1010 168.3 1473 245.5 224 37.3
Florida State 6 2561 426.8 1296 216.0 1218 203.0 224 37.3
20. Illinois 7 3495 499.3 1434 204.9 1958 279.7 253 36.1
21. Louisiana-Lafayette 7 3567 509.6 2182 311.7 1306 186.6 250 35.7
22. South Florida 7 3162 451.7 1362 194.6 1692 241.7 248 35.4
23. Oregon State 7 3091 441.6 1216 173.7 1818 259.7 242 34.6
24. Kansas 7 3321 474.4 878 125.4 2348 335.4 237 33.9
25. TCU 8 3297 412.1 1871 233.9 1360 170.0 268 33.5
26. Brigham Young 7 3044 434.9 816 116.6 2197 313.9 234 33.4
27. Nebraska 7 3126 446.6 1032 147.4 2040 291.4 233 33.3
Arkansas State 7 3167 452.4 1576 225.1 1474 210.6 233 33.3
29. Fresno State 6 2682 447.0 1356 226.0 1237 206.2 199 33.2
30. Baylor 6 2152 358.7 853 142.2 1219 203.2 198 33.0


Of the top 30 9 are the Big 12. You sec fellows just don't seem to understand the quality of offensive players the conference has. You cannot compare the sec D vs. the BIG 12 O because there is no O in the sec.Period
Lsu got 50 plus scored on them and georgia gets 31 in a half by Alabama who really doesnt have that much of an offense.
the numbers don't lie just take a look above.hehehe
Im sure this doesnt help you all see things clearly.LOL
 
9 SEC teams give up less yards a game than the Big 12's best defense :secret:

7 SEC teams give up less points a game than the Big 12's best defense :secret:

I think the Big 12's defenses suck balls :secret:
 
And gotta throw this one out there.....if SEC has such horrible offenses, why are so many folks from the SEC potential top 15 draft NFL picks (Stafford, Oher, Andre Smith, Moreno, Harvin, Tebow, etc).

Damn, the NFL must have some crappy offenses in the league. Is the Big 12 going to join the league soon :scratch:
 
Tebow is a FLORIDA QB and will join the likes of such NFL Greats as....

Rex Grossman
Danny Wuerfullysucks
Jesse the Bachelor Palmer

:snooty:

if i were fixing a team i wouldnt start with a Florida QB
 
Of the top 30 9 are the Big 12. You sec fellows just don't seem to understand the quality of offensive players the conference has. You cannot compare the sec D vs. the BIG 12 O because there is no O in the sec..........
the numbers don't lie just take a look above.hehehe
Im sure this doesnt help you all see things clearly.LOL

The numbers mother f**king lied ;)

I hope you now see things clearly.
 
Of the top 30 9 are the Big 12. You sec fellows just don't seem to understand the quality of offensive players the conference has. You cannot compare the sec D vs. the BIG 12 O because there is no O in the sec.Period
Lsu got 50 plus scored on them and georgia gets 31 in a half by Alabama who really doesnt have that much of an offense.
the numbers don't lie just take a look above.hehehe
Im sure this doesnt help you all see things clearly.LOL

Every time I reread this I laugh. This is pure gold:roflmao::lollol::roflmao:
 
That's an interesting list in that 24 of the 30 teams (if my math is correct) are located west of the Mississippi River. Yet, less than half of the D-1 schools are west of the Miss.

There's definitely a premium placed on O in the wild, wild West.

And I don't get in the conference debate too much. I want Auburn to win. I want Alabama to lose (and Georgia for the most part). And I'd like to see the other SEC teams win, but I don't lose any sleep over it.

But the fact is that the SEC was as weak this year as it's been in a decade. And the Big 12 was probably as strong as it's ever been.

Yet, when I look at the scoreboard I see the SEC#1 beating the BIG 12#1 by 10. And I see the SEC#4 beating the BIG 12#3 by 13???
 
Back
Top