Serial #d & Autos For trade

kidkanada

Bench Warmer
Serial #d & AUTO

05-06 SPx Xcitement Superstars XS-RL R Luongo 163/499 (FLA) 10.00
05-06 SPx Xcitement Superstars XS-MB M Brodeur 220/499 (NJ) 15.00
05-06 SPx Xcitement Superstars GOLD XS-DA D Alfredsson 45/99 (OTT) 10.00
05-06 UD Artifacts #286 R Petiot SP RC 614/750 (LA) 6.00
05-06 UD Artifacts BLUE #69 D Hasek 30/75 (OTT) 8.00
05-06 UD Artifacts BLUE #183 M Hossa 32/75 (OTT) 5.00
05-06 UD Artifacts PEWTER #63 M Messier 94/100 (NYR) 4.00
05-06 UD Artifacts RED #134 S Mikita 27/50 (CHI) 8.00
05-06 SP Authentic Limited #119 R Nash 16/100 (CBJ) 10.00
05-06 SP Authentic Limited #43 R Luongo 33/100 (FLA) 12.00
05-06 SP Authentic Limited #7 M Hossa 96/100 (ATL) 8.00
05-06 SP Authentic Limited #69 W Redden 28/100 (OTT) 5.00
05-06 SP Authentic Limited #71 D Alfredsson 84/100 (OTT) 8.00
05-06 SP Authentic Limited #124 P Elias 78/100 (NJ) 8.00
05-06 SP Authentic Future Watch Limited #274 A Picard 74/100 (PHI) 8.00
05-06 Be A Player First Period #80 V Lecavalier (TB) 33/100 8.00
05-06 Be A Player First Period #44 M Gaborik (MIN) 97/100 10.00
05-06 MVP GOLD #1 S Fedorov 88/100 (ANA) 10.00
05-06 Ultra Ice Medallion #27 M Afinogenov 49/100 (BUF) 6.00
06-07 Flair Showcase Parallel #190 D Heatley (OTT) 47/100 15.00
06-07 Flair Showcase Parallel #64 M Satan 86/100 (NYI) 6.00
06-07 Flair Showcase Parallel #37 J Lehtinen 33/100 (DAL) 6.00
06-07 Flair Showcase Parallel #167 T Bertuzzi 55/100 (VAN) 10.00
06-07 Flair Showcase Parallel #114 E Cole 21/100 (CAR) 4.00
06-07 Flair Showcase Parallel #102 S Niedermayer 86/100 (ANA) 4.00
06-07 Flair Showcase Parallel #112 T Vanek 64/100 (BUF) 6.00

06-07 Ultra Ice Medallion #4 C Perry 52/100 (ANA) 6.00
06-07 Ultra Ice Medallion #153 J Roenick 69/100 (PHO) 10.00
06-07 UD Exclusives Parallel #292 M Havlat 19/100 (CHI) 8.00
06-07 UD Exclusives Parallel #56 P LeClaire 48/100 (CBJ) 10.00
06-07 UD Exclusives Parallel #56 P LeClaire 88/100 (CBJ) 10.00
06-07 UD Exclusives Parallel #363 C Mason 20/100 (NAS) 8.00
06-07 UD Exclusives Parallel #362 J Arnott 93/100 (NAS) 5.00
06-07 UD Exclusives Parallel #251 C Pronger 64/100 (ANA) 8.00
06-07 UD Exclusives Parallel #404 MA Fleury 19/100 (PIT) 10.00
06-07 Black Diamond Ruby #123 D Weight 30/100 (STL) 6.00
06-07 Black Diamond Ruby #141 B Shanahan 71/100 (NYR) 12.00
06-07 Black Diamond Ruby #149 R Bourque 11/100 (BOS) 20.00
06-07 Black Diamond Ruby #26 B Morrow 52/100 (DAL) 10.00
06-07 Black Diamond Ruby #151 K Pushkarev 48/100 (LA) 6.00
06-07 UD Artifacts #158 J Iginla 834/999 (CAL) 6.00
06-07 UD Artifacts #161 J Sakic 876/999 (COL) 6.00
06-07 UD Artifacts #166 H Zetterberg 790/999 (DET) 5.00
06-07 UD Artifacts #171 R Luongo 540/999 (VAN) 6.00
06-07 UD Artifacts #197 V Lecavalier 459/999 (TB) 5.00
06-07 UD Artifacts #157 M Kiprusoff 400/999 (CAL) 5.00
06-07 UD Artifacts #175 S Koivu 239/999 (MON) 5.00
06-07 UD Artifacts #184 H Lundqvist 214/999 (NYR) 6.00
06-07 UD Artifacts #193 J Thornton 99/999 (SJ) 8.00
06-07 UD Artifacts #196 M St Louis 732/999 (TB) 5.00
06-07 UD Artifacts #198 B Richards 856/999 (TB) 5.00
06-07 UD Artifacts #90 D Briere 44/100 (BUF) 5.00
06-07 UD Artifacts #180 P Elias 90/100 (NJ) 5.00
06-07 UD Artifacts #153 M Hossa 38/50 (ATL) 10.00
06-07 UD Artifacts Legends #147 M Lemieux 41/100 20.00
06-07 MVP GOLD Script #109 C Chelios (DET) 97/100 8.00
06-07 MVP GOLD Script #61 N Khabibulin (CHI) 41/100 10.00
06-07 MVP GOLD Script #55 A Ladd 52/100 (CAR) 5.00
06-07 MVP GOLD Script #312 L Smid 63/100 (EDM) 6.00
06-07 MVP GOLD Script #328 K Yandle 90/100 (PHO) 6.00
06-07 MVP GOLD Script #323 B Ondrus 95/100 (TOR) 6.00
06-07 MVP GOLD Script #336 F Doyle 73/100 (NJ) 10.00
06-07 MVP Super Script #132 A Frolov 14/25 (LA) 12.00
06-07 MVP Super Script #192 B Shanahan 13/25 (NYR) 25.00
06-07 OPC Rainbow #28 M Hossa 99/100 (ATL) 8.00
06-07 OPC Rainbow #551 ME Vlasic 24/100 (SJ) 8.00
06-07 SP Game Used GOLD #49 M Gaborik (MIN) 13/100 10.00
06-07 SP Game Used GOLD #14 M Kiprusoff 88/100 (CAL) 8.00
06-07 SP Game Used GOLD #137 A Kaigorodov 41/100 (OTT) 10.00
06-07 SP Game Used GOLD #118 L Smid 57/100 (EDM) 10.00
06-07 SP Game Used Rainbow #59 J Arnott (NAS) N/A
06-07 Bee Hive Matte #156 K Newbury RC (TOR) 83/100 8.00

06-07 Bee Hive Matte #25 J Roenick 87/100 (PHO) 10.00
06-07 Spx citement #22 J Sakic 10/999 8.00
06-07 SPx citement #50 M Gaborik 525/999 (MIN) 5.00
06-07 SPx citement #66 J Jagr 320/999 (NYR) 6.00
06-07 SPx citement #79 M Lemieux 86/999 (PIT) 12.00
06-07 SPx citement #12 R Miller 368/999 (BUF) 4.00
06-07 SPx citement Spectrum #69 D Heatley 64/99 (OTT) 20.00
06-07 SPx citement #32 B Morrow 372/999 (DAL) 3.00
06-07 SPx Spectrum #3 JS Giguere 20/25 (ANA) 15.00
06-07 SPx Spectrum #89 B Richards 5/25 (TB) 15.00
06-07 SP Authentic Limited #13 D Weight 22/100 (STL) 6.00
06-07 SP Authentic Limited #87 J Iginla 63/100 (CAL) 10.00
06-07 SP Authentic Limited #77 M Hejduk 13/100 (COL) 6.00
06-07 SP Authentic Limited #94 Z Chara 53/100 (BOS) 4.00
06-07 SP Authentic Notables LTD #111 D Weight 50/100 (STL) 12.00
06-07 Triology Rookie Premeieres #110 F Norrena 54/999 (CBJ) 8.00
06-07 Parkhurst Cpts #181 R Larson 421/3999 (DET) 2.50
06-07 Ultra Ice Medallion #176 V Lecavalier 84/100 (TB) 8.00
06-07 Be A Player #230 K Ramo RC 560/999 (TB) 4.00
06-07 The CUP #75 M Lemieux 165/249 (PIT) 40.00
06-07 UD HG #403 O Nolan 2/10 (PHO) N/A
06-07 UD HG #89 M Cammalleri 9/10 (LA) N/A
07-08 Ultra Ice Medallion #164 E Cole 75/100 (CAR) N/A
07-08 Ultra Ice Medallion #164 E Cole 81/100 (CAR) N/A
07-08 Ultra Ice Medallion #14 B McCabe 15/100 (TOR) 5.00
07-08 Ultra Ice Medallion # 223 J Schultz 14/100 (WAS) 8.00
07-08 Ultra Ice Medallion #39 MA Fleury 60/100 (PIT) 12.00
07-08 Ultra Ice Medallion #90 JP Dumont 36/100 (NAS) N/A
07-08 Ultra Ice Medallion #66 M Straka 78/100 (NYR) N/A
07-08 Ultra Ice Medallion #114 O Jokinen 38/100 (FLA) N/A
07-08 Ultra Ice Medallion #131 M Turco 94/100 (DAL) N/A
07-08 Ultra Ice Medallion #64 C Neil 19/100 (OTT) N/A
07-08 Ultra Ice Medallion #87 S Sullivan 54/100 (NAS) N/A
07-08 Ultra Ice Medallion #111 P O’Sullivan 70/100 (LA) N/A
07-08 Ultra Ice Medallion #149 M Hejduk 62/100 (COL) N/A
07-08 MVP Gold Scripts #1 J Sakic 20/100 (COL) 25.00
07-08 MVP Gold Scripts #290 M Gaborik 56/100 (MIN) 12.00
07-08 UD Artifacts LEGENDS #101 W Gretzky 1443/1499 (EDM) 10.00
07-08 UD Artifacts LEGENDS #106 P Roy 714/1499 (MON) 8.00
07-08 UD Artifacts Stars #130 R Luongo 567/1499 (VAN) 8.00
07-08 UD Artifacts #37 C Ward 75/100 (CAR) 8.00
07-08 UD Artifacts #9 I Kovalchuk 24/100 (ATL) 8.00
07-08 UD Artifacts #70 M Modano 88/100 (DAL) 6.00
07-08 UD Artifacts #18 J Staal 92/100 (PIT) 6.00
07-08 UD Artifacts Legends #111 D Cherry 30/50 (BOS) 12.00
07-08 UD Artifacts #193 M Mancari 22/50 (BUF) N/A
07-08 UD Artifacts #190 B Dubinsky 50/50 (NYR) N/A
07-08 UD Artifacts BLUE #99 M Tellqvist 20/25 (PHO) 10.00
07-08 OPC Micromotion BLACK #270 J Arnott 84/100 (NAS) 6.00
07-08 OPC Micromotion BLACK #11 R Getzlaf 92/100 (ANA) 10.00
07-08 OPC Micromotion BLACK #347 C Neil 19/100 (OTT) 6.00
07-08 OPC Micromotion BLACK #221 D Armstrong 37/100 (LA) 6.00
07-08 OPC Micromotion BLACK #418 B Boyes 60/100 (STL) 6.00
07-08 UD Exclusives Parallel #152 A Raycroft 65/100 (TOR) 10.00
07-08 UD Exclusives Parallel #137 B Campbell 89/100 (BUF) 6.00
07-08 UD Exclusives Parallel #49 D Phaneuf 71/100 (CAL) 12.00
07-08 UD Exclusives Parallel #58 P Budaj 4/100 (COL) 10.00
07-08 Black Diamond RUBY #12 M Lombardi 18/100 (CAL) 5.00
07-08 Black Diamond RUBY #199 B Little RC 25/100 (ATL) 25.00
07-08 SPx Spxtreme Spectrum #21 JS Giguere 2/25 (ANA) N/A






Autos




00-01 BAP Signature Series Autographs #209 N Khabibulin (PHO) 15.00
01-02 BAP Signature Series Autographs #22 S Burke (PHO) 10.00
01-02 BAP Signature Series Autographs Gold #22 S Burke (PHO) 15.00
02-03 BAP Signature Series Autographs GOLD #29 E Jovanovski (VAN) 15.00
02-03 BAP Signature Series Autographs GOLD #98 S Burke (PHO) 15.00
03-04 ITG Used Signature Series Autograph ZP Z Palffy (LA) 15.00

03-04 Topps C55 Autographs TA-PE P Elias (NJ) 15.00
04-05 SP Authentic Sign of the Times ST-TH T Hunter (NYI) 10.00
04-05 Ultimate Signatures US-EJ E Jovanovski (VAN) 10.00
05-06 Hot Prospects Prized Prospects AU RC 457/999 (CHI) 8.00
05-06 Flair Showcase Inks I-DL D Leneveu (PHO) 10.00
05-06 Be A Player Signatures KW K Weekes (CAR) 10.00
05-06 Triology Scripts SFS-MH M Havlat (OTT) 10.00
05-06 Parkhurst Signatures BW B Walter (BOS) 8.00
05-06 SP Authentic Future Watch RC Auto #164 Y Danis 377/999 (MON) 12.00
06-07 Be A Player Signatures TH J Theodore (COL) 12.00

06-07 UD Triology Scripts TS-MC M Cammalleri (LA) 12.00
06-07 Be A Player Signatures BM B Morrison (VAN) 10.00
06-07 BAP Signatures RM R Malone (PIT) 6.00
06-07 Black Diamond Gemography G-CP C Phillips (OTT) 8.00
06-07 SP GU Rookie Exclusives Autographs RE-PT P Thoresen 28/100 (EDM) 20.00
 
06-07 Bee Hive Matte #156 K Newbury RC (TOR) 83/100 8.00
06-07 Bee Hive Matte #25 J Roenick 87/100 (PHO) 10.00

Will trade 06/07 Beehive Mario Lemieux Matted Materials (yellow jersey)
or
06/07 Beehive Mario Lemieux 5x7 Variation Dark Wood
 
Back
Top