[LF] 2006 Upper deck Future Stars (1-75)

Jeremy

Bench Warmer
2006 Upper deck Future Stars (1-75)
RED Equals HAVE.


2006 Upper Deck Future Stars #1 Miguel Tejada $0.25 $0.60
2006 Upper Deck Future Stars #2 Brian Roberts $0.15 $0.40
2006 Upper Deck Future Stars #3 Brandon Webb $0.25 $0.60
2006 Upper Deck Future Stars #4 Luis Gonzalez $0.15 $0.40
2006 Upper Deck Future Stars #5 Andruw Jones $0.15 $0.40
2006 Upper Deck Future Stars #6 Chipper Jones $0.40 $1.00
2006 Upper Deck Future Stars #7 John Smoltz $0.40 $1.00
2006 Upper Deck Future Stars #8 Curt Schilling $0.25 $0.60
2006 Upper Deck Future Stars #9 Josh Beckett $0.25 $0.60
2006 Upper Deck Future Stars #10 David Ortiz $0.25 $0.60
2006 Upper Deck Future Stars #11 Manny Ramirez $0.40 $1.00
2006 Upper Deck Future Stars #12 Jim Thome $0.25 $0.60
2006 Upper Deck Future Stars #13 Paul Konerko $0.15 $0.40
2006 Upper Deck Future Stars #14 Jermaine Dye $0.15 $0.40
2006 Upper Deck Future Stars #15 Derrek Lee $0.15 $0.40
2006 Upper Deck Future Stars #16 Greg Maddux $0.60 $1.50
2006 Upper Deck Future Stars #17 Ken Griffey Jr. $0.60 $1.50
2006 Upper Deck Future Stars #18 Adam Dunn $0.25 $0.60
2006 Upper Deck Future Stars #19 Felipe Lopez $0.15 $0.40
2006 Upper Deck Future Stars #20 Travis Hafner $0.15 $0.40
2006 Upper Deck Future Stars #21 Victor Martinez $0.25 $0.60
2006 Upper Deck Future Stars #22 Grady Sizemore $0.25 $0.60
2006 Upper Deck Future Stars #23 Todd Helton $0.25 $0.60
2006 Upper Deck Future Stars #24 Matt Holliday $0.40 $1.00
2006 Upper Deck Future Stars #25 Jeremy Bonderman $0.15 $0.40
2006 Upper Deck Future Stars #26 Ivan Rodriguez $0.25 $0.60
2006 Upper Deck Future Stars #27 Miguel Cabrera $0.40 $1.00

2006 Upper Deck Future Stars #28 Dontrelle Willis $0.15 $0.40
2006 Upper Deck Future Stars #29 Roger Clemens $0.50 $1.25
2006 Upper Deck Future Stars #30 Roy Oswalt $0.25 $0.60
2006 Upper Deck Future Stars #31 Lance Berkman $0.25 $0.60
2006 Upper Deck Future Stars #32 Reggie Sanders $0.15 $0.40
2006 Upper Deck Future Stars #33 Vladimir Guerrero $0.40 $1.00
2006 Upper Deck Future Stars #34 Chone Figgins $0.15 $0.40
2006 Upper Deck Future Stars #35 Jeff Kent $0.15 $0.40
2006 Upper Deck Future Stars #36 Eric Gagne $0.15 $0.40
2006 Upper Deck Future Stars #37 Carlos Lee $0.15 $0.40
2006 Upper Deck Future Stars #38 Rickie Weeks $0.25 $0.60
2006 Upper Deck Future Stars #39 Johan Santana $0.40 $1.00
2006 Upper Deck Future Stars #40 Torii Hunter $0.15 $0.40
2006 Upper Deck Future Stars #41 Alex Rodriguez $0.60 $1.50
2006 Upper Deck Future Stars #42 Derek Jeter $1.00 $2.50
2006 Upper Deck Future Stars #43 Randy Johnson $0.40 $1.00
2006 Upper Deck Future Stars #44 Hideki Matsui $0.40 $1.00
2006 Upper Deck Future Stars #45 Johnny Damon $0.25 $0.60
2006 Upper Deck Future Stars #46 Pedro Martinez $0.25 $0.60
2006 Upper Deck Future Stars #47 David Wright $0.60 $1.50
2006 Upper Deck Future Stars #48 Carlos Beltran $0.15 $0.40
2006 Upper Deck Future Stars #49 Rich Harden $0.15 $0.40
2006 Upper Deck Future Stars #50 Eric Chavez $0.15 $0.40
2006 Upper Deck Future Stars #51 Huston Street $0.15 $0.40
2006 Upper Deck Future Stars #52 Ryan Howard $0.60 $1.50
2006 Upper Deck Future Stars #53 Bobby Abreu $0.15 $0.40
2006 Upper Deck Future Stars #54 Chase Utley $0.40 $1.00
2006 Upper Deck Future Stars #55 Jason Bay $0.15 $0.40
2006 Upper Deck Future Stars #56 Jake Peavy $0.15 $0.40
2006 Upper Deck Future Stars #57 Brian Giles $0.15 $0.40 x2
2006 Upper Deck Future Stars #58 Trevor Hoffman $0.25 $0.60
2006 Upper Deck Future Stars #59 Jason Schmidt $0.15 $0.40
2006 Upper Deck Future Stars #60 Randy Winn $0.15 $0.40
2006 Upper Deck Future Stars #61 Kenji Johjima RC $0.40 $1.00
2006 Upper Deck Future Stars #62 Ichiro Suzuki $0.60 $1.50
2006 Upper Deck Future Stars #63 Felix Hernandez $0.40 $1.00
2006 Upper Deck Future Stars #64 Albert Pujols $1.00 $2.50
2006 Upper Deck Future Stars #65 Chris Carpenter $0.40 $1.00
2006 Upper Deck Future Stars #66 Jim Edmonds $0.25 $0.60
2006 Upper Deck Future Stars #67 Carl Crawford $0.25 $0.60
2006 Upper Deck Future Stars #68 Scott Kazmir $0.25 $0.60
2006 Upper Deck Future Stars #69 Jonny Gomes $0.15 $0.40
2006 Upper Deck Future Stars #70 Mark Teixeira $0.40 $1.00
2006 Upper Deck Future Stars #71 Michael Young $0.15 $0.40
2006 Upper Deck Future Stars #72 Vernon Wells $0.15 $0.40
2006 Upper Deck Future Stars #73 Roy Halladay $0.40 $1.00
2006 Upper Deck Future Stars #74 Nick Johnson $0.15 $0.40
2006 Upper Deck Future Stars #75 Alfonso Soriano $0.25 $0.60
 
I've got these. Let me know what you can pay for them. Thanks.

2006 Upper Deck Future Stars #28 Dontrelle Willis $0.15 $0.40
2006 Upper Deck Future Stars #29 Roger Clemens $0.50 $1.25 x2
2006 Upper Deck Future Stars #30 Roy Oswalt $0.25 $0.60
2006 Upper Deck Future Stars #31 Lance Berkman $0.25 $0.60
2006 Upper Deck Future Stars #32 Reggie Sanders $0.15 $0.40
2006 Upper Deck Future Stars #33 Vladimir Guerrero $0.40 $1.00
2006 Upper Deck Future Stars #34 Chone Figgins $0.15 $0.40
2006 Upper Deck Future Stars #35 Jeff Kent $0.15 $0.40
2006 Upper Deck Future Stars #36 Eric Gagne $0.15 $0.40
 
I've got these. Let me know what you can pay for them. Thanks.

2006 Upper Deck Future Stars #28 Dontrelle Willis $0.15 $0.40
2006 Upper Deck Future Stars #29 Roger Clemens $0.50 $1.25 x2
2006 Upper Deck Future Stars #30 Roy Oswalt $0.25 $0.60
2006 Upper Deck Future Stars #31 Lance Berkman $0.25 $0.60
2006 Upper Deck Future Stars #32 Reggie Sanders $0.15 $0.40
2006 Upper Deck Future Stars #33 Vladimir Guerrero $0.40 $1.00
2006 Upper Deck Future Stars #34 Chone Figgins $0.15 $0.40
2006 Upper Deck Future Stars #35 Jeff Kent $0.15 $0.40
2006 Upper Deck Future Stars #36 Eric Gagne $0.15 $0.40

You tell me brother.... I was looking to trade but can buy. :)
I suck at coming up with prices... :(
 
Yeah. Paypal fees and shipping costs make it hard to sell base cards for a decent price online. Thanks for your time.
 
Yeah. Paypal fees and shipping costs make it hard to sell base cards for a decent price online. Thanks for your time.

No worries... I have set needs for another 20plus sets... I just haven't had the time to type them up yet... Im sure we can work a bigger deal soon..... I'll drop you a M when the rest of my set needs are online. ;)
 
These are on my trade list:

2006 Upper Deck Future Stars #1 Miguel Tejada $0.25 $0.60
2006 Upper Deck Future Stars #2 Brian Roberts $0.15 $0.40
2006 Upper Deck Future Stars #3 Brandon Webb $0.25 $0.60
2006 Upper Deck Future Stars #4 Luis Gonzalez $0.15 $0.40
2006 Upper Deck Future Stars #5 Andruw Jones $0.15 $0.40
2006 Upper Deck Future Stars #6 Chipper Jones $0.40 $1.00
2006 Upper Deck Future Stars #7 John Smoltz $0.40 $1.00
2006 Upper Deck Future Stars #29 Roger Clemens $0.50 $1.25
2006 Upper Deck Future Stars #30 Roy Oswalt $0.25 $0.60
2006 Upper Deck Future Stars #31 Lance Berkman $0.25 $0.60
2006 Upper Deck Future Stars #32 Reggie Sanders $0.15 $0.40
2006 Upper Deck Future Stars #33 Vladimir Guerrero $0.40 $1.00
2006 Upper Deck Future Stars #34 Chone Figgins $0.15 $0.40
2006 Upper Deck Future Stars #35 Jeff Kent $0.15 $0.40
2006 Upper Deck Future Stars #36 Eric Gagne $0.15 $0.40

Looking for want list hits.

- Jon
 
Back
Top