BCS Standings

SonicsFan

Bench Warmer
1 Missouri 2779 0.9751 1454 0.9693 0.990 0.9781
2 West Va 2753 0.9660 1467 0.9780 0.970 0.9713
3 Ohio State 2638 0.9256 1383 0.9220 0.910 0.9192
4 Georgia 2368 0.8309 1232 0.8213 0.830 0.8274
5 Kansas 2170 0.7614 1161 0.7740 0.840 0.7918
6 Va Tech 2164 0.7593 1161 0.7740 0.810 0.7811
7 LSU 2215 0.7772 1134 0.7560 0.790 0.7744
8 USC 2059 0.7225 1073 0.7153 0.640 0.6926
9 Oklahoma 2132 0.7481 1126 0.7507 0.550 0.6829
10 Florida 1757 0.6165 898 0.5987 0.640 0.6184
11 Boston Coll 1587 0.5568 861 0.5740 0.720 0.6169
12 Hawaii 1829 0.6418 958 0.6387 0.470 0.5835
13 Arizona St 1446 0.5074 756 0.5040 0.660 0.5571
14 Tennessee 1249 0.4382 654 0.4360 0.510 0.4614
15 Illinois 1254 0.4400 674 0.4493 0.370 0.4198
16 Clemson 897 0.3147 469 0.3127 0.380 0.3358
17 Oregon 716 0.2512 316 0.2107 0.350 0.2706
18 Wisconsin 911 0.3196 493 0.3287 0.140 0.2628
19 BYU 649 0.2277 327 0.2180 0.230 0.2252
20 Texas 903 0.3168 417 0.2780 0.070 0.2216
21 USF 249 0.0874 100 0.0667 0.410 0.1880
22 Virginia 478 0.1677 271 0.1807 0.190 0.1795
23 Cincinnati 512 0.1796 146 0.0973 0.170 0.1490
24 Auburn 402 0.1411 271 0.1807 0.120 0.1472
25 Boise State 493 0.1730 247 0.1647 0.000 0.1125
 
So it looks like Hawaii will be in a BCS Bowl if they win this week, and as previously stated in the other thread the Top 4 are the only remaining BCS Contenders.
 
Is it top 12 that is guaranteed a BCS birth?

I believe a non BCS Conference team is guaranteed a birth inside Top 12.

Also, a BCS conference team in the Top 4 is guaranteed a birth UNLESS their conference has already had two teams selected (maximum number per conference).

So if OU wins the Big 12 and Missouri gets an at-large, even if Kansas is #4 in the BCS, they would be in the Cotton Bowl
 
Is it top 12 that is guaranteed a BCS birth?

The BCS expanded the number of 'considered' teams about a week ago. The top-18 is considered for an at-large BCS berth. The way I see it, there are currently 14 teams hoping to nab one of the 10 berths... the top-15 teams in the current standings minus Florida.

Assuming WVU beats Pitt, everything hinges on the OK/Mizzou game.

If Mizzou wins, I predict the 4 at-large berths to go to Hawaii, Georgia, ASU(if they beat Arizona), and Kansas.

If Oklahoma wins, the 4 at-larges could go to Hawaii, Georgia, Mizzou, and Illinois.
 
Back
Top