06-07-08 Sweet Shot Base & 08-09 SP Game Used Base For Sale

kidkanada

Bench Warmer
06-07-08 Sweet Shot Base & 08-09 SP Game Used Base For Sale

All Cards (NrMT-MT) or better

Paypal(US)/ Money Order or Hidden cash accepted

Shipping Charge to be Negotiated


07-08 Sweet Shot

6 Anze Kopitar $1.00 $2.50
7 Bernie Federko $0.60 $1.50
10 Alexander Radulov $1.00 $2.50
16 Brian Leetch $1.00 $2.50
17 Billy Smith $0.60 $1.50
19 Daniel Alfredsson $0.75 $2.00
20 Daniel Briere $1.00 $2.50
24 Dino Ciccarelli $0.75 $2.00
25 Dion Phaneuf $1.00 $2.50
27 Manny Legace $0.75 $2.00
28 Drew Stafford $0.75 $2.00
29 Eric Staal $1.00 $2.50
33 Patrick Roy $3.00 $8.00
36 Henrik Lundqvist $1.25 $3.00
38 Ilya Kovalchuk $1.25 $3.00
42 Jason Spezza $1.00 $2.50
44 Jean-Sebastien Giguere $0.75 $2.00
51 Kari Lehtonen $0.60 $1.50
52 Larry Robinson $1.25 $3.00
54 Marc-Andre Fleury $1.00 $2.50
60 Markus Naslund $1.00 $2.50
61 Martin Brodeur $2.50 $6.00
69 Nathan Horton $0.60 $1.50
70 Nicklas Lidstrom $1.00 $2.50
71 Evgeni Malkin $1.25 $3.00
74 Paul Kariya $1.00 $2.50
76 Peter Stastny $0.75 $2.00
78 Phil Esposito $1.50 $4.00
81 Rick DiPietro $0.75 $2.00
84 Ron Hextall $1.25 $3.00
85 Ryan Miller $1.00 $2.50
92 Simon Gagne $1.00 $2.50
95 Thomas Vanek $0.75 $2.00
96 Tomas Vokoun $0.75 $2.00

06-07 Sweet Shot

3 Jean-Sebastien Giguere $0.75 $2.00
11 Phil Esposito $1.50 $4.00
21 Cam Ward $1.00 $2.50
26 Tony Esposito $1.00 $2.50
37 Henrik Zetterberg $1.00 $2.50
43 Ales Hemsky $0.50 $1.25
45 Wayne Gretzky $10.00 $25.00
48 Ed Belfour $1.00 $2.50
56 Cristobal Huet $1.25 $3.00
84 Mario Lemieux $6.00 $15.00
97 Darryl Sittler $1.00 $2.50

08-09 SP Game Used

1 Scott Niedermayer $0.60 $1.50
2 Corey Perry $0.75 $2.00
3 Chris Pronger $0.75 $2.00
4 Ryan Getzlaf $1.50 $4.00
5 Jean-Sebastien Giguere $0.75 $2.00
6 Ilya Kovalchuk $1.25 $3.00
7 Kari Lehtonen $0.60 $1.50
8 Marc Savard $0.60 $1.50
9 Bobby Orr $3.00 $8.00
10 Michael Ryder $0.75 $2.00
11 Phil Kessel $1.00 $2.50
12 Thomas Vanek $1.00 $2.50
13 Ryan Miller $1.00 $2.50
14 Jason Pominville $0.60 $1.50
15 Derek Roy $0.60 $1.50
16 Jarome Iginla $1.50 $4.00
17 Miikka Kiprusoff $1.00 $2.50
18 Dion Phaneuf $1.00 $2.50
19 Eric Staal $1.00 $2.50
20 Cam Ward $1.00 $2.50
21 Brian Campbell $0.60 $1.50
22 Patrick Sharp $0.60 $1.50
23 Jonathan Toews $2.50 $6.00
24 Patrick Kane $2.50 $6.00
25 Cristobal Huet $0.75 $2.00
26 Patrick Roy $3.00 $8.00
27 Joe Sakic $1.50 $4.00
28 Milan Hejduk $0.75 $2.00
29 Paul Stastny $1.00 $2.50
30 Rick Nash $1.00 $2.50
31 Pascal Leclaire $0.75 $2.00
32 Brad Richards $0.75 $2.00
33 Mike Modano $1.00 $2.50
34 Marty Turco $0.75 $2.00
35 Mike Ribeiro $0.60 $1.50
36 Chris Osgood $1.00 $2.50
37 Johan Franzen $0.60 $1.50
38 Pavel Datsyuk $1.00 $2.50
39 Henrik Zetterberg $1.50 $4.00
40 Nicklas Lidstrom $1.00 $2.50
41 Marian Hossa $1.50 $4.00
42 Shawn Horcoff $0.60 $1.50
43 Ales Hemsky $0.60 $1.50
44 Tomas Vokoun $1.00 $2.50
45 Nathan Horton $0.60 $1.50
46 Gordie Howe $2.50 $6.00
47 Wayne Gretzky $5.00 $12.00
48 Anze Kopitar $1.00 $2.50
49 Alexander Frolov $0.60 $1.50
50 Brent Burns $0.60 $1.50
51 Marian Gaborik $1.50 $4.00
52 Pierre-Marc Bouchard $0.60 $1.50
53 Niklas Backstrom $0.75 $2.00
54 Alex Tanguay $0.75 $2.00
55 Carey Price $4.00 $10.00
56 Saku Koivu $0.75 $2.00
57 Alex Kovalev $1.00 $2.50
58 J.P. Dumont $0.60 $1.50
59 Dan Ellis $0.60 $1.50
60 Jason Arnott $0.60 $1.50
61 Martin Brodeur $2.00 $5.00
62 Patrik Elias $0.60 $1.50
63 Zach Parise $0.75 $2.00
64 Rick DiPietro $1.00 $2.50
65 Nikolai Zherdev $0.60 $1.50
66 Mark Messier $2.00 $5.00
67 Brian Leetch $1.50 $4.00
68 Henrik Lundqvist $1.50 $4.00
69 Chris Drury $0.75 $2.00
70 Jason Spezza $1.25 $3.00
71 Daniel Alfredsson $0.75 $2.00
72 Dany Heatley $1.25 $3.00
73 Mike Richards $1.25 $3.00
74 Martin Biron $0.75 $2.00
75 Simon Gagne $0.75 $2.00
76 Daniel Briere $1.00 $2.50
77 Olli Jokinen $0.60 $1.50
78 Shane Doan $0.60 $1.50
79 Peter Mueller $1.50 $4.00
80 Miroslav Satan $0.60 $1.50
81 Mario Lemieux $2.50 $6.00
82 Jordan Staal $1.50 $4.00
83 Sidney Crosby $5.00 $12.00
84 Marc-Andre Fleury $1.00 $2.50
85 Evgeni Malkin $2.00 $5.00
86 Rob Blake $1.00 $2.50
87 Joe Thornton $1.50 $4.00
88 Jonathan Cheechoo $1.00 $2.50
89 Evgeni Nabokov $1.00 $2.50
90 Brad Boyes $0.75 $2.00
91 Paul Kariya $1.00 $2.50
92 Martin St. Louis $1.00 $2.50
93 Vincent Lecavalier $1.00 $2.50
94 Mats Sundin $1.00 $2.50
95 Vesa Toskala $0.75 $2.00
96 Roberto Luongo $1.25 $3.00
97 Henrik Sedin $0.60 $1.50
98 Daniel Sedin $1.00 $2.50
99 Nicklas Backstrom $2.50 $6.00
100 Alexander Ovechkin $3.00 $8.00
 
Back
Top