The official Nascar Zone

I am a Jr fan only because I was raised a Sr fan.That owning the track is all drivers.I worked on Southern Moidifieds for 15 years. You dont get to that level if you dont carry yourself that way.
 
Vickers is a good driver wish he was with a better team that had more money for better cars.. Hms r Gibbs... We all know what kyle can do!
 
I don't have a favorite driver, but Bristol is my favorite track, love the beating and banging...

for drivers I like, mostly the 'road course ringers' Robbie Gordon, because hes old school and isn't afraid to wreck you out of his way, and then Boris Said because he has cool hair...
 
Tonight!!

Order Driver (No.) Car Qualifying Speed
1 Kevin Harvick (4) Chevrolet 131.362
2 Jeff Gordon (24) Chevrolet 131.290
3 Carl Edwards (99) Ford 131.209
4 Kyle Busch (18) Toyota 131.057
5 Joey Logano (22) Ford 131.030
6 Jimmie Johnson (48) Chevrolet 131.030 LET'S GO 48!!!
7 Kurt Busch (41) Chevrolet 130.940
8 Greg Biffle (16) Ford 130.869
9 Brad Keselowski (2) Ford 130.504
10 Marcos Ambrose (9) Ford 130.460
11 Ryan Newman (31) Chevrolet 130.168
12 Kasey Kahne (5) Chevrolet 130.009
13 Denny Hamlin (11) Toyota 129.982
14 Clint Bowyer (15) Toyota 129.894
15 Brian Vickers (55) Toyota 129.877
16 Matt Kenseth (20) Toyota 129.684
17 Paul Menard (27) Chevrolet 129.684
18 Jamie McMurray (1) Chevrolet 129.649
19 Justin Allgaier (51) Chevrolet 129.561
20 Dale Earnhardt Jr. (88) Chevrolet 129.230
21 Ricky Stenhouse Jr. (17) Ford 129.169
22 AJ Allmendinger (47) Chevrolet 129.160
23 Martin Truex Jr. (78) Chevrolet 128.848
24 Danica Patrick (10) Chevrolet 128.753
25 Jeff Burton (14) Chevrolet 128.477
26 Austin Dillon (3) Chevrolet 128.262
27 Alex Bowman (23) Toyota 127.988
28 Michael McDowell (95) Ford 127.971
29 David Ragan (34) Ford 127.886
30 Josh Wise (98) Chevrolet 127.512
31 Brett Moffitt (66) Toyota 127.470
32 David Gilliland (38) Ford 127.453
33 Ryan Truex (83) Toyota 127.436
34 Cole Whitt (26) Toyota 127.360
35 Dave Blaney (37) Chevrolet 127.081
36 Reed Sorenson (36) Chevrolet 127.056
37 J.J. Yeley (32) Ford 126.370
38 Michael Annett (7) Chevrolet 126.237
39 Landon Cassill (40) Chevrolet 125.404
40 Kyle Larson (42) Chevrolet 124.954
41 David Stremme (33) Chevrolet 123.746
42 Aric Almirola (43) Ford -
43 Casey Mears (13) Chevrolet -
 
Back
Top